| Cover | Harga (RM) |
| 500 | 79.50 |
| 600 | 95.40 |
| 700 | 111.30 |
| 800 | 127.20 |
| 900 | 143.10 |
| 1000 | 159.00 |
| 1100 | 174.90 |
| 1200 | 190.80 |
| 1300 | 206.70 |
| 1400 | 222.60 |
| 1500 | 238.50 |
| 1600 | 254.40 |
| 1700 | 270.30 |
| 1800 | 286.20 |
| 1900 | 302.10 |
| 2000 | 318.00 |
| 2100 | 333.90 |
| 2200 | 349.80 |
| 2300 | 365.70 |
| 2400 | 381.60 |
| 2500 | 397.50 |
| 2600 | 413.40 |
| 2700 | 429.30 |
| 2800 | 445.20 |
| 2900 | 461.10 |
| 3000 | 477.00 |
Harga DPA Termasuk GST
| Seat | Harga (RM) |
| 5 | 78.90 |
| 7 | 104.34 |
cover:
i. Accidental death cover RM15K
ii. Permanent disablement cover RM15K
iii. Medical expenses cover RM500
iv. Khairat kematian cover RM1K